The SWROC has two frost tubes which will be read weekly (usually on Mondays) throughout the winter season. One tube is located under bare ground and the other is located under sod.
2023-2024
Date | Frost depth under bare ground | Frost depth under sod |
Oct. 30, 2023 | 0" | 0" |
Nov. 6, 2023 | 0" | 0" |
Nov. 13, 2023 | 0" | 0" |
Nov. 20, 2023 | 0" | 0" |
Nov. 27, 2023 | 2" | 0" |
Dec. 4, 2023 | 4" | 0" |
Dec. 11, 2023 | 1" | 0" |
Dec. 18, 2023 | 0" | 0" |
Dec. 25, 2023 | 0" | 0" |
Jan. 2, 2024 | 1" | 0" |
Jan. 8, 2024 | 4" | 0" |
Jan. 16, 2024 | 15" | 2" |
Jan. 22, 2024 | 21" | 5" |
Jan. 29, 2024 | 21" | 4" |
Feb. 5, 2024 | 20" with 5" of surface thaw | 0" |
Feb. 12, 2024 | 19" with 10" of surface thaw | 0" |
Feb. 19, 2024 | 19" | 0" |
Feb. 26, 2024 | 0" | 0" |
March 4, 2024 | 0" | 0" |
March 11,2024 | 0" | 0" |
March 18,2024 | 0" | 0" |
March 25, 2024 | 0" | 0" |
April 1, 2024 | 0" | 0" |
2022-2023
Date | Frost depth under bare ground | Frost depth under sod |
Nov. 7, 2022 | 0" | 0" |
Nov. 14, 2022 | 0" | 0" |
Nov. 21, 2022 | 6" | 0" |
Nov. 28, 2022 | 1" | 0" |
Dec. 5, 2022 | 10" | 0" |
Dec. 12, 2022 | 14" | 0" |
Dec. 19, 2022 | 14" | 0" |
Dec. 27, 2022 | 22" | 0" |
Jan. 3, 2023 | 22" | 0" |
Jan. 9, 2023 | 24" | 0" |
Jan.17, 2023 | 24" | 0" |
Jan. 23, 2023 | 22" | 0" |
Jan. 30, 2023 | 22" | 0" |
Feb. 6, 2023 | 24" | 0" |
Feb.13, 2023 | 26" | 0" |
Feb. 20, 2023 | 26" | 0" |
Feb. 27, 2023 | 27" | 0" |
March 6, 2023 | 27" | 0" |
March 13, 2023 | 27" | 0" |
March 20, 2023 | 27" | 0" |
March 27, 2023 | 26" | 0" |
April 3, 2023 | No read, Frozen in ground | 0" |
April 10, 2023 | 13" | 0" |
2021-2022
Date | Frost depth under bare ground | Frost depth under sod |
---|
Nov. 1, 2021 | 0" | 0" |
Nov. 8, 2021 | 0" | 0" |
Nov. 15, 2021 | 0" | 0" |
Nov. 22, 2021 | 0" | 0" |
Nov. 29, 2021 | 0" | 0" |
Dec. 6, 2021 | 1" | 0" |
Dec. 13, 2021 | 5" | 0" |
Dec. 20, 2021 | 8" | 0" |
Dec. 27, 2021 | 11" | 0" |
Jan. 3, 2022 | 21" | 6" |
Jan. 10, 2022 | 25" | 9" |
Jan. 17, 2022 | 27" | 11" |
Jan. 24, 2022 | 28" | 12" |
Jan. 31, 2022 | 31" | 13" |
Feb. 7, 2022 | 33" | 13" |
Feb. 14, 2022 | 34" | 14" |
Feb. 21, 2022 | 36" | 14" |
Feb. 28, 2022 | 38" | 14" |
March 7, 2022 | 39" | 14" |
March 14, 2022 | 39" , 2" of surface thaw | tube froze in ground |
March 21, 2022 | 39", 11" of surface thaw | 14", 6" of surface thaw of frost |
March 28, 2022 | 39" | 4" of frost |
April 4, 2022 | 38", 16" of surface thaw | 0" of frost |
April 11, 2022 | 37", 19" of surface thaw | 0" of frost |
April 18, 2022 | 36", 19" of surface thaw | 0" of frost |
April 25, 2022 | 36", 24" of surface thaw | 0" of frost |
May 2, 2022 | 0" | 0" |
2020-2021
Date | Frost depth under bare ground | Frost depth under sod |
---|
Nov. 2, 2020 | 0" | 0" |
Nov. 9, 2020 | 0" | 0" |
Nov. 16, 2020 | 1" | 0" |
Nov. 23, 2020 | 1" | 0" |
Nov. 30, 2020 | 1" | 0" |
Dec. 7, 2020 | 1" | 0" |
Dec. 14, 2020 | 2" | 0" |
Dec. 21, 2020 | 6" | 2" |
Dec. 28, 2020 | 10" | 3" |
Jan. 4, 2021 | 13" | 3" |
Jan. 11, 2021 | 14" | 0" |
Jan. 19, 2021 | 14" | 0" |
Jan 25, 2021 | 16" | 0" |
Feb. 1, 2021 | 18" | 0" |
Feb. 8, 2021 | 19" | 0" |
Feb. 15, 2021 | 26" | 3" |
Feb. 22, 2021 | 31" | 5" |
Mar. 1, 2021 | 31" | 5" |
Mar. 8, 2021 | 0-9" no frost | 9-30" frost | 0" |
Mar. 15, 2021 | 0-11" no frost | 11-29" frost | 0" |
Mar. 22, 2021 | 0-13" no frost | 13-28" frost | 0" |
Mar. 29, 2021 | 0" | 0" |
Apr. 5, 2021 | 0" | 0" |
2019-2020
Date | Frost Depth Under Bare Ground | Frost Depth Under Sod |
---|
March 2, 2020 | 28" | 0" |
February 24, 2020 | 28" | 0" |
February 17, 2020 | 26" | 0" |
February 10, 2020 | 25" | 2" |
February 3, 2020 | 24" | 0" |
January 27, 2020 | 24" | 0" |
January 20, 2020 | 21" | 0" |
January 13, 2020 | 17" | 3" |
January 6, 2020 | 15" | 0" |
December 30, 2019 | 15" | 0" |
December 24, 2019 | 14" | 0" |
December 16, 2019 | 14" | 0" |
December 9, 2019 | 5" | 0" |
December 2, 2019 | 1" | 0" |
November 25, 2019 | 0" | 0" |